The Region 7 Purchasing Cooperative facilitates the bidding process for over 150 public, private, and charter districts, colleges and universities. Thirty-eight bid categories, including four line item bids, are available throughout the year.
Region 7 Purchasing Cooperative awards catalog bids, which allows for us to award multiple vendors. Download map here.
Membership is available to any state or education agency within the state of Texas. The Cooperative does not operate outside Texas.
As a member of the Region 7 Purchasing Cooperative, you will have the flexibility to access all awarded vendors by commodity, company name, or bid category. You will work directly with the vendor without sending a purchase order through the cooperative.
Annual membership fees are charged to each education entity or agency and can vary per enrollment, agency designation, and/or participation. Please email [email protected] for information on participation requirements and necessary documentation.
| Current Member Districts | Updated: 10/30/2025 | ||
| Aacdemy ISD* | Eustace ISD | Longview ISD | Rusk ISD |
| Alba-Golden ISD | Excelsior ISD | Los Fresnos* | Sabine ISD |
| Alto ISD | Fairfield ISD* | Lufkin ISD* | San Augustine ISD |
| Angleton ISD* | Farmersville ISD* | Mabank ISD* | Scurry-Rosser ISD* |
| Arp ISD | Forney ISD* | Malakoff ISD | Shelbyville ISD |
| Athens ISD* | Frankston ISD | Marble Falls ISD* | Silsbee ISD* |
| Atlanta ISD* | Fruitvale ISD | Marshall ISD | Slocum ISD |
| Bastrop ISD* | Gainesville ISD* | Martins Mill ISD | Spring Hill ISD |
| Beckville ISD | Garrison ISD | Martinsville ISD | Tatum ISD |
| Big Sandy ISD | Gary ISD | Mineola ISD | Teague ISD* |
| Bland ISD | Gilmer ISD | Mt. Enterprise ISD | Terrell ISD* |
| Broaddus ISD | Gladewater ISD | Mt. Pleasant ISD* | Texarkana ISD* |
| Brownsboro ISD | Grand Saline ISD | Mt. Vernon ISD* | Texas City ISD* |
| Bullard ISD | Greenville ISD* | Murchison ISD | Texas School for the Blind & VI* |
| Calhoun County ISD* | Hallsville ISD | Nacogdoches ISD | Timpson ISD |
| Campbell ISD* | Hamshire-Fannett ISD* | Neches ISD | Trinidad ISD |
| Canton ISD* | Harleton ISD | New Boston ISD* | Trinity Charter- Brenham* |
| Carlisle ISD | Harmony ISD | New Diana ISD | Trinity Valley Community College |
| Carrollton-Farmers Branch ISD* | Hawkins ISD | New Summerfield ISD | Troup ISD |
| Carthage ISD | Hawley ISD* | Ore City ISD | Tyler ISD |
| Cayuga ISD | Hemphill ISD | Overton ISD | Tyler Junior College |
| Center ISD | Henderson ISD | Palestine ISD | Union Grove ISD |
| Center Point ISD* | Howe ISD* | Panola College | Union Hill ISD |
| Central Heights ISD | Hughes Springs ISD* | Pearsall ISD* | Van ISD |
| Central ISD | Huntington ISD | Pine Tree ISD | Van Zandt County JPD |
| Chapel Hill ISD | Iowa Park CISD* | Pineywoods Community | Waskom ISD |
| Chireno ISD | Jacksonville ISD | Pittsburg ISD* | Wells ISD |
| Cleaveland ISD* | Jefferson ISD* | Point Isabel ISD* | West Rusk ISD |
| Coldspring-Oakhurst CISD* | Joaquin ISD | Ponder ISD* | West Sabine ISD |
| Community Healthcore | Jubilee Academies* | Queen City ISD* | Westwood ISD |
| Community ISD* | Karnack ISD | Quinlan ISD* | White Oak ISD |
| Crandall ISD* | Kemp ISD* | Quitman ISD | Whitehouse ISD |
| Crockett ISD* | Kilgore College | Rains ISD | Wills Point ISD* |
| Cross Roads ISD | Kilgore ISD | Region 01 ESC* | Winnsboro ISD |
| Cumberland Academy | Lago Vista ISD* | Region 03 ESC* | Winona ISD |
| Cushing ISD | Laneville ISD | Region 04 ESC* | Woden ISD |
| Diboll ISD | LaPoynor ISD | Region 07 ESC | Wolfe City ISD* |
| Douglass ISD | Leverett's Chapel ISD | Region 12 ESC* | Yantis ISD |
| Edgewood ISD | Liberty ISD* | Region 14 ESC* | Zavalla ISD |
| Elkhart ISD | Lindale ISD | Region 18 ESC* | |
| Elysian Fields ISD | Little Elm ISD* | Robinson ISD* | |
| Ennis ISD* | Livingston ISD* | Royse City ISD* |
*Out of Region Members
Contact:
Tambrea, Everett, CTSBO
Purchasing Technician
Phone: 903-988-6932
Martha Lakey, CTCD CTCM
Purchasing Specialist I
903-988-6859
E-mail: [email protected]