The Region 7 Purchasing Cooperative facilitates the bidding process for over 150 public, private, and charter districts, colleges and universities. Thirty-eight bid categories, including four line item bids, are available throughout the year.
Region 7 Purchasing Cooperative awards catalog bids, which allows for us to award multiple vendors. Download map here.
Membership is available to any state or education agency within the state of Texas. The Cooperative does not operate outside Texas.
As a member of the Region 7 Purchasing Cooperative, you will have the flexibility to access all awarded vendors by commodity, company name, or bid category. You will work directly with the vendor without sending a purchase order through the cooperative.
Annual membership fees are charged to each education entity or agency and can vary per enrollment, agency designation, and/or participation. Please email [email protected] for information on participation requirements and necessary documentation.
| Current Member Districts | Updated: 02/01/2026 | ||
| Aacdemy ISD* | Ennis ISD* | Livingston ISD* | Royse City ISD* |
| Alba-Golden ISD | Eustace ISD | Longview ISD | Rusk ISD |
| Alto ISD | Excelsior ISD | Los Fresnos* | Sabine ISD |
| Angleton ISD* | Fairfield ISD* | Lufkin ISD* | San Augustine ISD |
| Arp ISD | Farmersville ISD* | Mabank ISD* | Scurry-Rosser ISD* |
| Athens ISD* | Forney ISD* | Malakoff ISD | Shelbyville ISD |
| Atlanta ISD* | Frankston ISD | Marble Falls ISD* | Silsbee ISD* |
| Bastrop ISD* | Fruitvale ISD | Marshall ISD | Slocum ISD |
| Beckville ISD | Gainesville ISD* | Martins Mill ISD | Spring Hill ISD |
| Big Sandy ISD | Garrison ISD | Martinsville ISD | Tatum ISD |
| Bland ISD | Gary ISD | Mineola ISD | Teague ISD* |
| Broaddus ISD | Gilmer ISD | Mt. Enterprise ISD | Terrell ISD* |
| Brownsboro ISD | Gladewater ISD | Mt. Pleasant ISD* | Texarkana ISD* |
| Bullard ISD | Grand Saline ISD | Mt. Vernon ISD* | Texas City ISD* |
| Calhoun County ISD* | Greenville ISD* | Murchison ISD | Texas School for the Blind & VI* |
| Campbell ISD* | Hallsville ISD | Nacogdoches ISD | Timpson ISD |
| Canton ISD* | Hamshire-Fannett ISD* | Neches ISD | Trinidad ISD |
| Carlisle ISD | Harleton ISD | New Boston ISD* | Trinity Charter- Brenham* |
| Carrollton-Farmers Branch ISD* | Harmony ISD | New Diana ISD | Trinity Valley Community College |
| Carthage ISD | Hawkins ISD | New Summerfield ISD | Troup ISD |
| Cayuga ISD | Hawley ISD* | Ore City ISD | Tyler ISD |
| Center ISD | Hemphill ISD | Overton ISD | Tyler Junior College |
| Center Point ISD* | Henderson ISD | Palestine ISD | Union Grove ISD |
| Central Heights ISD | Howe ISD* | Panola College | Union Hill ISD |
| Central ISD | Hughes Springs ISD* | Pearsall ISD* | Van ISD |
| Chapel Hill ISD | Huntington ISD | Pine Tree ISD | Van Zandt County JPD |
| Chireno ISD | Iowa Park CISD* | Pineywoods Community | Waskom ISD |
| Cleaveland ISD* | Jacksonville ISD | Pittsburg ISD* | Wells ISD |
| Coldspring-Oakhurst CISD* | Jefferson ISD* | Point Isabel ISD* | West Rusk ISD |
| Community Healthcore | Joaquin ISD | Ponder ISD* | West Sabine ISD |
| Community ISD* | Jubilee Academies* | Queen City ISD* | Westwood ISD |
| Copperas Cover ISD* | Karnack ISD | Quinlan ISD* | White Oak ISD |
| Crandall ISD* | Kemp ISD* | Quitman ISD | Whitehouse ISD |
| Crockett ISD* | Kilgore College | Rains ISD | Wills Point ISD* |
| Cross Roads ISD | Kilgore ISD | Region 01 ESC* | Winnsboro ISD |
| Cumberland Academy | Lago Vista ISD* | Region 03 ESC* | Winona ISD |
| Cushing ISD | Laneville ISD | Region 04 ESC* | Woden ISD |
| Diboll ISD | LaPoynor ISD | Region 07 ESC | Wolfe City ISD* |
| Douglass ISD | Leverett's Chapel ISD | Region 12 ESC* | Yantis ISD |
| Edgewood ISD | Liberty ISD* | Region 14 ESC* | Zavalla ISD |
| Elkhart ISD | Lindale ISD | Region 18 ESC* | |
| Elysian Fields ISD | Little Elm ISD* | Robinson ISD* |
*Out of Region Members
Contact:
Tambrea, Everett, CTSBO
Purchasing Technician
Phone: 903-988-6932
Martha Lakey, CTCD CTCM
Purchasing Specialist I
903-988-6859
E-mail: [email protected]