Vendor Award Information
Click here to access an excel list of the Region 7 ESC Purchasing Members.
Do not save the spreadsheet; the link is updated anytime
a change is made in the membership.
Click here to access a list of all Region 7 ESC Bid Awards.
Click here to view a map of Texas by county.
Current Member Districts | Updated: 12/19/20222 | ||
Alba-Golden ISD | Farmersville ISD* | Longview ISD | San Augustine ISD |
Alto ISD | Forney ISD* | Lumberton ISD* | Scurry-Rosser ISD* |
Angleton ISD* | Frankston ISD | Lufkin ISD* | Shelbyville ISD |
Arp ISD | Fruitvale ISD | Malakoff ISD | Shepherd ISD* |
Athens ISD* | Garrison ISD | Marble Falls ISD* | Silsbee ISD* |
Atlanta ISD* | Gary ISD | Marshall ISD | Slocum ISD |
Bastrop ISD* | Gilmer ISD | Martins Mill ISD | Spring Hill ISD |
Beckville ISD | Gladewater ISD | Martinsville ISD | Tatum ISD |
Big Sandy ISD | Grand Saline ISD | Maypearl ISD* | Teague ISD* |
Bland ISD | Greenville ISD* | Mineola ISD | Terrell ISD* |
Broaddus ISD | Hallsville ISD | Mt. Enterprise ISD | Texarkana ISD* |
Brownsboro ISD | Harleton ISD | Mt. Pleasant ISD* | Texas City ISD* |
Bullard ISD | Harmony ISD | Mt. Vernon ISD* | Timpson ISD |
Campbell ISD* | Hawkins ISD | Murchison ISD | Trinidad ISD |
Canton ISD* | Hemphill ISD | Nacogdoches ISD | Trinity Charter- Brenham* |
Carlisle ISD | Hempstead ISD* | Neches ISD | Trinity Valley Community College |
Carthage ISD | Henderson ISD | New Boston ISD* | Troup ISD |
Cayuga ISD | Hughes Springs ISD* | New Diana ISD | Tyler ISD |
Celina ISD* | Huntington ISD | New Summerfield ISD | Tyler Junior College |
Center ISD | Huntsville ISD* | Oakwood ISD* | Union Grove ISD |
Central Heights ISD | Iowa Park CISD* | Ore City ISD | Union Hill ISD |
Central ISD | Jacksonville ISD | Overton ISD | Valley View ISD* |
Chapel Hill ISD | Jefferson ISD* | Palestine ISD | Van ISD |
Chireno ISD | Joaquin ISD | Panola College | Van Zandt County JPD |
Clarksville ISD* | Jubilee Academic Center* | Pine Tree ISD | Waskom ISD |
Cleaveland ISD* | Karnack ISD | Pineywoods Community | Wells ISD |
Coldspring-Oakhurst CISD* | Kaufman ISD* | Pittsburg ISD* | West Rusk ISD |
Community ISD* | Kemp ISD* | Ponder ISD* | West Sabine ISD |
Crockett ISD* | Kerrville ISD* | Queen City ISD* | Westwood ISD |
Cross Roads ISD | Kilgore College | Quinlan ISD* | White Oak ISD |
Cumberland Academy | Kilgore ISD | Quitman ISD | Whitehouse ISD |
Cushing ISD | Lake Worth ISD* | Rains ISD | Wichita Falls ISD* |
Diboll ISD | Laneville ISD | Region 3 ESC* | Wills Point ISD* |
Douglass ISD | LaPoynor ISD | Region 7 ESC | Winnsboro ISD |
Edgewood ISD | Leverett's Chapel ISD | Region 12 ESC* | Winona ISD |
Elkhart ISD | Liberty ISD* | Rivercrest ISD* | Woden ISD |
Elysian Fields ISD | Lindale ISD | Robinson ISD* | Wofle City SID* |
Ennis ISD* | Little Elm ISD* | Royse City ISD* | Yantis ISD |
Eustace ISD | Livingston ISD* | Rusk ISD | Zapata County ISD* |
Excelsior ISD | Longview CDC | Sabine ISD | Zavalla ISD |
Fairfield ISD* |
*Out of Region Members