| Vendor: | KIRBY RESTAURANT AND CHEMICAL SUPPLY | |||||||||||||||||||||
| Bid: | Cafeteria Equipment & Supplies  CAFEQ1718 Valid 04/20/2017 - 04/20/2018 | |||||||||||||||||||||
| First Submitted: | 02/20/2017 03:50PM | |||||||||||||||||||||
| Last Updated: | 04/20/2017 01:33PM | |||||||||||||||||||||
| Aprons | Yes | |||||||||||||||||||||
| Bakeware | Yes | |||||||||||||||||||||
| Bouffant Caps | Yes | |||||||||||||||||||||
| Cash Registers | Yes | |||||||||||||||||||||
| Chemicals | Yes | |||||||||||||||||||||
| Cookware | Yes | |||||||||||||||||||||
| Cutlery/Utensils | Yes | |||||||||||||||||||||
| Dinnerware | Yes | |||||||||||||||||||||
| Dispensers | Yes | |||||||||||||||||||||
| Disposal Supplies | Yes | |||||||||||||||||||||
| Ethylene & Oder Controls | Yes | |||||||||||||||||||||
| Food Carts | Yes | |||||||||||||||||||||
| Food Handling Gloves | Yes | |||||||||||||||||||||
| Food Instructional Videos/Books/DVDs | Yes | |||||||||||||||||||||
| Freezers | Yes | |||||||||||||||||||||
| Humidity Controls | Yes | |||||||||||||||||||||
| Ice Makers | Yes | |||||||||||||||||||||
| Kitchen Equipment/Parts | Yes | |||||||||||||||||||||
| Large Appliance Parts | Yes | |||||||||||||||||||||
| Laundry Equipment | Yes | |||||||||||||||||||||
| Microwaves | Yes | |||||||||||||||||||||
| Mobile Cabinets | Yes | |||||||||||||||||||||
| Ovens | Yes | |||||||||||||||||||||
| Racks | Yes | |||||||||||||||||||||
| Ranges | Yes | |||||||||||||||||||||
| Refrigerators | Yes | |||||||||||||||||||||
| Seating | Yes | |||||||||||||||||||||
| Service/Repair | Yes | |||||||||||||||||||||
| Shoe Covers | Yes | |||||||||||||||||||||
| Sinks | Yes | |||||||||||||||||||||
| Smallwares | Yes | |||||||||||||||||||||
| Tables | Yes | |||||||||||||||||||||
| Trash Bags | Yes | |||||||||||||||||||||
| Uniforms | Yes | |||||||||||||||||||||
| Vent-A-Hood | Yes | |||||||||||||||||||||
| Walk In Coolers/Freezers | Yes | |||||||||||||||||||||
| Warmers | Yes | |||||||||||||||||||||
| Other | Combi oven specialists!! | |||||||||||||||||||||
| List residency State | Texas | |||||||||||||||||||||
| Submitting Vendor has read & agrees with the attached Standard Terms & Conditions. | Yes | |||||||||||||||||||||
| Price List | ||||||||||||||||||||||
| Discount: (ex: 0-10)% (only whole numbers allowed) | ||||||||||||||||||||||
| Variations of Discount: | Varies per: Item, Product, Quantity, Manufacturer, Volume If other, please explain: | |||||||||||||||||||||
| Free shipping: | No If No, Specify Shipping Details: Free shipping on stock items! Shipping fees for non-stock may apply. | |||||||||||||||||||||
| Number of Store Locations: | 1 | |||||||||||||||||||||
| Listed Locations: | ||||||||||||||||||||||
| Net Terms: (ex: 30) | 30 | |||||||||||||||||||||
| Terms Discount: | ||||||||||||||||||||||
| Purchase Orders Accepted: | Yes | |||||||||||||||||||||
| Inclusions/Exclusions: (ex: Reference Bid# upon order placement/Excludes certain members) | ||||||||||||||||||||||
| Historically Underutilized Business: | No | |||||||||||||||||||||
| 
      A "Historically Underutilized Business" ...
       
 | ||||||||||||||||||||||
| Attachments: | KIRBY_W9_FELONY_CIQ.pdf KIRBY_PRICING.pdf | |||||||||||||||||||||
| Bid Evaluation
 | ||||||||||||||||||||||