| Vendor: | EDGE OFFICE PRODUCTS | ||||||||||||||||||||||||
| Bid: | General Office Supplies & Furniture  GOSF1819 Valid 04/19/2018 - 04/19/2019 | ||||||||||||||||||||||||
| First Submitted: | 03/12/2018 12:55PM | ||||||||||||||||||||||||
| Last Updated: | 04/19/2018 12:25PM | ||||||||||||||||||||||||
| Submitting Vendor has read & agrees with the attached Standard Terms & Conditions. | Yes | ||||||||||||||||||||||||
| List residency state. | TEXAS | ||||||||||||||||||||||||
| BADGES | Yes | ||||||||||||||||||||||||
| BOOKCASE & SHELVING | Yes | ||||||||||||||||||||||||
| CALCULATORS/ ADDING MACHINES | Yes | ||||||||||||||||||||||||
| CALENDARS | Yes | ||||||||||||||||||||||||
| CLOCKS | Yes | ||||||||||||||||||||||||
| DESK ACCESSORIES | Yes | ||||||||||||||||||||||||
| DIE CUTTING MACHINES & SUPPLIES | Yes | ||||||||||||||||||||||||
| ELECTRONICS | Yes | ||||||||||||||||||||||||
| FAX MACHINE | Yes | ||||||||||||||||||||||||
| FILING CABINETS | Yes | ||||||||||||||||||||||||
| FOLDING TABLES | Yes | ||||||||||||||||||||||||
| FRAMED ART WORK | Yes | ||||||||||||||||||||||||
| LABELS | Yes | ||||||||||||||||||||||||
| LAMINATORS | Yes | ||||||||||||||||||||||||
| MEETING ROOMS | Yes | ||||||||||||||||||||||||
| METAL PROTECTIVE GUARDS | Yes | ||||||||||||||||||||||||
| OFFICE SUPPLIES | Yes | ||||||||||||||||||||||||
| STAMPS | Yes | ||||||||||||||||||||||||
| SIGNAGE | Yes | ||||||||||||||||||||||||
| SUITES & SEATING | Yes | ||||||||||||||||||||||||
| PACKING SUPPLIES | Yes | ||||||||||||||||||||||||
| PAPER | Yes | ||||||||||||||||||||||||
| PRINTER SUPPLIES | Yes | ||||||||||||||||||||||||
| SCANNERS | Yes | ||||||||||||||||||||||||
| STORAGE | Yes | ||||||||||||||||||||||||
| PLANNERS | Yes | ||||||||||||||||||||||||
| WORK STATION MODULAR OFFICE | Yes | ||||||||||||||||||||||||
| OTHER | |||||||||||||||||||||||||
| Price List | |||||||||||||||||||||||||
| Discount: (ex: 0-10)% (only whole numbers allowed) | 5-75% | ||||||||||||||||||||||||
| Variations of Discount: | Varies per: Item, Product, Quantity, Manufacturer, Volume If other, please explain: | ||||||||||||||||||||||||
| Free shipping: | Yes If No, Specify Shipping Details: | ||||||||||||||||||||||||
| Number of Store Locations: | 2 | ||||||||||||||||||||||||
| Listed Locations: | LONGVIEW, TX SHREVEPORT, LA | ||||||||||||||||||||||||
| Net Terms: (ex: 30) | NET 30 | ||||||||||||||||||||||||
| Terms Discount: | |||||||||||||||||||||||||
| Purchase Orders Accepted: | Yes | ||||||||||||||||||||||||
| Inclusions/Exclusions: (ex: Reference Bid# upon order placement/Excludes certain members) | |||||||||||||||||||||||||
| Historically Underutilized Business: | No | ||||||||||||||||||||||||
| 
      A "Historically Underutilized Business" ...
       
 | |||||||||||||||||||||||||
| Attachments: | REG_7_REQUIRED_DOCS.pdf | ||||||||||||||||||||||||
| Bid Evaluation
 | |||||||||||||||||||||||||