| Vendor: | KIRBY RESTAURANT AND CHEMICAL SUPPLY | ||||||||||||||||||||||||
| Bid: | Cafeteria Equipment & Supplies  CAFEQ1819 Valid 04/19/2018 - 04/19/2019 | ||||||||||||||||||||||||
| First Submitted: | 03/16/2018 03:46PM | ||||||||||||||||||||||||
| Last Updated: | 04/19/2018 12:27PM | ||||||||||||||||||||||||
| Submitting Vendor has read & agrees with the attached Standard Terms & Conditions. | Yes | ||||||||||||||||||||||||
| List residency State | Texas | ||||||||||||||||||||||||
| Aprons | Yes | ||||||||||||||||||||||||
| Bakeware | Yes | ||||||||||||||||||||||||
| Bouffant Caps | Yes | ||||||||||||||||||||||||
| Cash Registers | Yes | ||||||||||||||||||||||||
| Chemicals | Yes | ||||||||||||||||||||||||
| Cookware | Yes | ||||||||||||||||||||||||
| Cutlery/Utensils | Yes | ||||||||||||||||||||||||
| Dinnerware | Yes | ||||||||||||||||||||||||
| Dispensers | Yes | ||||||||||||||||||||||||
| Disposal Supplies | Yes | ||||||||||||||||||||||||
| Ethylene & Oder Controls | Yes | ||||||||||||||||||||||||
| Fire Extinguishers | Yes | ||||||||||||||||||||||||
| Food Carts | Yes | ||||||||||||||||||||||||
| Food Handling Gloves | Yes | ||||||||||||||||||||||||
| Food Instructional Videos/Books/DVDs | Yes | ||||||||||||||||||||||||
| Freezers | Yes | ||||||||||||||||||||||||
| Humidity Controls | Yes | ||||||||||||||||||||||||
| Ice Makers | Yes | ||||||||||||||||||||||||
| Kitchen Equipment/Parts | Yes | ||||||||||||||||||||||||
| Large Appliance Parts | Yes | ||||||||||||||||||||||||
| Laundry Equipment | Yes | ||||||||||||||||||||||||
| Microwaves | Yes | ||||||||||||||||||||||||
| Mobile Cabinets | Yes | ||||||||||||||||||||||||
| Ovens | Yes | ||||||||||||||||||||||||
| Racks | Yes | ||||||||||||||||||||||||
| Ranges | Yes | ||||||||||||||||||||||||
| Refrigerators | Yes | ||||||||||||||||||||||||
| Seating | Yes | ||||||||||||||||||||||||
| Service/Repair | Yes | ||||||||||||||||||||||||
| Shoe Covers | Yes | ||||||||||||||||||||||||
| Sinks | Yes | ||||||||||||||||||||||||
| Smallwares | Yes | ||||||||||||||||||||||||
| Tables | Yes | ||||||||||||||||||||||||
| Trash Bags | Yes | ||||||||||||||||||||||||
| Uniforms | Yes | ||||||||||||||||||||||||
| Vent-A-Hood | Yes | ||||||||||||||||||||||||
| Walk In Coolers/Freezers | Yes | ||||||||||||||||||||||||
| Warmers | Yes | ||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
| Price List | |||||||||||||||||||||||||
| Discount: (ex: 0-10)% (only whole numbers allowed) | 20% | ||||||||||||||||||||||||
| Variations of Discount: | Varies per: Item, Product, Quantity, Manufacturer, Volume, Other If other, please explain: Most items are discounted more than 10%. Pricing provided as needed for large purchases. Chemical discounts vary greatly, and average 35% | ||||||||||||||||||||||||
| Free shipping: | No If No, Specify Shipping Details: Shipping on Kirby delivery vehicles is free. Installation of equipment is not free. | ||||||||||||||||||||||||
| Number of Store Locations: | 1 | ||||||||||||||||||||||||
| Listed Locations: | |||||||||||||||||||||||||
| Net Terms: (ex: 30) | 30 | ||||||||||||||||||||||||
| Terms Discount: | |||||||||||||||||||||||||
| Purchase Orders Accepted: | Yes | ||||||||||||||||||||||||
| Inclusions/Exclusions: (ex: Reference Bid# upon order placement/Excludes certain members) | |||||||||||||||||||||||||
| Historically Underutilized Business: | No | ||||||||||||||||||||||||
| 
      A "Historically Underutilized Business" ...
       
 | |||||||||||||||||||||||||
| Attachments: | Region_7_required_documents2.pdf | ||||||||||||||||||||||||
| Bid Evaluation
 | |||||||||||||||||||||||||