| Vendor: | HENDERSON AGGREGATES DBA LLC TILLISON ASPHALT AND PAVING LLC | ||||||||||||||||||||||||
| Bid: | Contracted Services  CONSRV1920 Valid 08/20/2019 - 10/15/2020 | ||||||||||||||||||||||||
| First Submitted: | 07/03/2019 09:05AM | ||||||||||||||||||||||||
| Last Updated: | 08/15/2019 11:42AM | ||||||||||||||||||||||||
| Catalog: Website address to obtain company catalog, price list, flyer or brochure. | / | ||||||||||||||||||||||||
| SITE WORK/ DEMOLITION | Yes | ||||||||||||||||||||||||
| OTHER | Asphalt paving and repair/striping | ||||||||||||||||||||||||
| Price List | |||||||||||||||||||||||||
| Discount: (ex: 0-10)% (only whole numbers allowed) | 0 | ||||||||||||||||||||||||
| Variations of Discount: | Varies per: If other, please explain: | ||||||||||||||||||||||||
| Free shipping: | No If No, Specify Shipping Details: | ||||||||||||||||||||||||
| Number of Store Locations: | 1 | ||||||||||||||||||||||||
| Listed Locations: | |||||||||||||||||||||||||
| Net Terms: (ex: 30) | 30 days | ||||||||||||||||||||||||
| Terms Discount: | 0 | ||||||||||||||||||||||||
| Purchase Orders Accepted: | Yes | ||||||||||||||||||||||||
| Inclusions/Exclusions: (ex: Reference Bid# upon order placement/Excludes certain members) | None | ||||||||||||||||||||||||
| Historically Underutilized Business: | No | ||||||||||||||||||||||||
| 
      A "Historically Underutilized Business" ...
       
 | |||||||||||||||||||||||||
| Attachments: | HENDERSON_AGGREGATES.pdf | ||||||||||||||||||||||||
| Bid Evaluation
 | |||||||||||||||||||||||||