| Vendor: | HENDERSON AGGREGATES DBA LLC TILLISON ASPHALT AND PAVING LLC | ||||||||||||||||||||||||
| Bid: | Contracted Services  CONSRV2122 Valid 08/19/2021 - 08/19/2022 | ||||||||||||||||||||||||
| First Submitted: | 06/29/2021 10:25AM | ||||||||||||||||||||||||
| Last Updated: | 08/19/2021 11:14AM | ||||||||||||||||||||||||
| Catalog: Website address to obtain company catalog, price list, flyer or brochure. | / | ||||||||||||||||||||||||
| OTHER | |||||||||||||||||||||||||
| Price List | |||||||||||||||||||||||||
| Discount: (ex: 0-10)% (only whole numbers allowed) | 0 | ||||||||||||||||||||||||
| Variations of Discount: | Varies per: If other, please explain: | ||||||||||||||||||||||||
| Free shipping: | No If No, Specify Shipping Details: | ||||||||||||||||||||||||
| Number of Store Locations: | |||||||||||||||||||||||||
| Listed Locations: | |||||||||||||||||||||||||
| Net Terms: (ex: 30) | 30 | ||||||||||||||||||||||||
| Terms Discount: | |||||||||||||||||||||||||
| Purchase Orders Accepted: | No | ||||||||||||||||||||||||
| Inclusions/Exclusions: (ex: Reference Bid# upon order placement/Excludes certain members) | |||||||||||||||||||||||||
| Historically Underutilized Business: | No | ||||||||||||||||||||||||
| 
      A "Historically Underutilized Business" ...
       
 | |||||||||||||||||||||||||
| Attachments: | HENDERSON_AGGREGATES_TILLISON.pdf | ||||||||||||||||||||||||
| Bid Evaluation
 | |||||||||||||||||||||||||