| Vendor: | GLOBAL ASSET | ||||||||||||||||||||||||
| Bid: | Printing & Printing Supplies  PRINT2223 Valid 08/18/2022 - 08/18/2023 | ||||||||||||||||||||||||
| First Submitted: | 07/12/2022 03:00PM | ||||||||||||||||||||||||
| Last Updated: | 08/18/2022 01:25PM | ||||||||||||||||||||||||
| Catalog: Website address to obtain company catalog, price list, flyer or brochure. | / | ||||||||||||||||||||||||
| 207-72 Printer Accessories and Supplies: Chemicals, Forms Tractors, Inks and Cartridges, Paper, Label Sheets, Sheet Feeders, Toner Cartridges, Wheels, etc. | Yes | ||||||||||||||||||||||||
| 209-70 Printing Software, Mainframes and Servers | Yes | ||||||||||||||||||||||||
| 206-00 206-00 COMPUTER HARDWARE AND PERIPHERALS FOR MAINFRAMES AND SERVERS 206-71-Printers, Dot Matrix, 206-72-Printer: High Speed, Line Printers, and Printer Subsystems, 206-73-Printers, Inkjet, 206-74-Printers, Laser, 206-75-Printers, Pen Plotter, 206-76-Printers, 3D, 206-77-Printers, Thermal, 206-78 Printers, Mainframe Computer | Yes | ||||||||||||||||||||||||
| 204-00 204-00 COMPUTER HARDWARE AND PERIPHERALS FOR MICROCOMPUTERS 204-74-Printer Sharing Devices, Multi-function Devices, 204-75-Printers, Dot Matrix, 204-76-Printers, Inkjet, 204-77-Printers, Laser, 204-78-Printers, Pen Plotter, 204-79-Printers, Digital, 204-80-Printers, Thermal, 204-82-Printers, Microcomputer | Yes | ||||||||||||||||||||||||
| 203-72 Printer Accessories and Supplies: Chemicals, Forms Tractors, Inks and Cartridges, Paper, Label Sheets, Sheet Feeders, Toner Cartridges, Wheels, etc., Environmentally Certified Products | Yes | ||||||||||||||||||||||||
| 610-00 610-00 OFFICE SUPPLIES: CARBON PAPER AND RIBBONS, ALL TYPES 610-07-Carbon Paper, One-Time, 610-14-Carbon Paper, Pencil, 610-16-Carbon Paper, Register Machines, 610-21-Carbon Paper, Typewriter, 610-28-Carbon Paper, Solvent Carbon Type, 610-33-Recycled Carbon Paper, 610-34-Recycled Ribbons, 610-35-Ribbons, Adding Machine and Calculator, All Types, 610-42-Ribbons, Addressing Machine, All Types, 610-49-Ribbons, Bookkeeping and Posting Machine, All Types, 610-52-Ribbons, Cash Register, 610-56-Ribbons, Computer and Data Processing, All Types , 610-63-Ribbons, Teleprinter and Teletype, All Types, 610-70-Ribbons: Check Machine, Time Clock, Time Machine, and Recorder, 610-73-Ribbons, Tab, 610-77-Ribbons, Typewriter and Word Processing, Fabric, 610-84-Ribbons, Typewriter and Word Processing, Film, 610-91-Ribbons, Typesetting, All Types, 610-96-Tape, Correcting, For Use with Correctable Typewriters | Yes | ||||||||||||||||||||||||
| 985-23 Copy Machines, Thermal Type, Rental or Lease | Yes | ||||||||||||||||||||||||
| 985-24 Copy Machines, Coated or Treated Paper Type, Rental or Lease | Yes | ||||||||||||||||||||||||
| 985-26 Copy Machine, Plain Paper Type, Including Cost-Per-Copy Type Leases, Rental or Lease | Yes | ||||||||||||||||||||||||
| 985-27 Copy Machines, Digital and Analog Types, Rental or Lease | Yes | ||||||||||||||||||||||||
| 985-30 Digital Printing and Graphic System, Rental or Lease | Yes | ||||||||||||||||||||||||
| 985-58 Office Machines, Multi-Function, Rental or Lease | Yes | ||||||||||||||||||||||||
| 985-59 Office Machines, Equipment, and Accessories Rental or Lease | Yes | ||||||||||||||||||||||||
| 655-50 Copying Equipment, Including Slide Duplicators | Yes | ||||||||||||||||||||||||
| OTHER | |||||||||||||||||||||||||
| Price List | |||||||||||||||||||||||||
| Discount: (ex: 0-10)% (only whole numbers allowed) | 0-10 | ||||||||||||||||||||||||
| Variations of Discount: | Varies per: Item, Product, Quantity, Manufacturer, Volume If other, please explain: | ||||||||||||||||||||||||
| Free shipping: | Yes If No, Specify Shipping Details: shipping is charged when MFG/Supplier charges shipping to Global Asset | ||||||||||||||||||||||||
| Number of Store Locations: | 1 | ||||||||||||||||||||||||
| Listed Locations: | N/A | ||||||||||||||||||||||||
| Net Terms: (ex: 30) | 30 | ||||||||||||||||||||||||
| Terms Discount: | N/A | ||||||||||||||||||||||||
| Purchase Orders Accepted: | Yes | ||||||||||||||||||||||||
| Inclusions/Exclusions: (ex: Reference Bid# upon order placement/Excludes certain members) | |||||||||||||||||||||||||
| Historically Underutilized Business: | Yes | ||||||||||||||||||||||||
| 
      A "Historically Underutilized Business" ...
       
 | |||||||||||||||||||||||||
| Attachments: | W-9_-_Global_Asset.pdf required_documents_-_Global_Asset_-_7-12-2022.pdf | ||||||||||||||||||||||||
| Bid Evaluation
 | |||||||||||||||||||||||||