| Vendor: | HENDERSON AGGREGATES DBA LLC TILLISON ASPHALT AND PAVING LLC | ||||||||||||||||||||||||
| Bid: | Contracted Services  CONSRV2223 Valid 08/18/2022 - 08/18/2023 | ||||||||||||||||||||||||
| First Submitted: | 08/02/2022 10:29AM | ||||||||||||||||||||||||
| Last Updated: | 08/18/2022 01:14PM | ||||||||||||||||||||||||
| Catalog: Website address to obtain company catalog, price list, flyer or brochure. | / | ||||||||||||||||||||||||
| 912-00 912-00 CONSTRUCTION SERVICES, GENERAL 912-16 Boring, Drilling, Testing, and Soundings Services, Including Concrete Coring; 912-19 Clearing and Grubbing Services 912-20 Construction, Fire Protection: Fire Escapes, Fire and Smoke Barriers, Firestops; 912-21 Construction, Energy Related, All Types; 912-23 Construction, General: Backfill Services, Digging, Ditching, Road Grading, Rock Stabilization, etc.; 912-33 Construction, Swimming Pool; 912-35 Construction, Tennis and Sports Court; 912-40 Demolition Services; 912-44 Excavation Services; 912-63 Maintenance and Repair, Swimming Pool, Including, Swimming Pool Water Treatment Services; 912-65 Maintenance and Repair, Tennis and Sport Court; 912-68 Monitoring Services, Structural; 912-73 Paver Block Installation; 912-75 Quality Control Testing Services for Construction; 912-76 Striping: Streets, Parking Facilities, Lane Divisions, Paint, etc. | Yes | ||||||||||||||||||||||||
| 910-00 BUILDING MAINTENANCE, INSTALLATION AND REPAIR SERVICES | Yes | ||||||||||||||||||||||||
| 911-00 CONSTRUCTION AND UTILITIES, HIGHER EDUCATION | Yes | ||||||||||||||||||||||||
| 914-00 CONSTRUCTION SERVICES, TRADES, NEW CONSTRUCTION | Yes | ||||||||||||||||||||||||
| 909-00 909-00 BUILDING CONSTRUCTION SERVICES, NEW, INCLUDING MAINTENANCE AND REPAIR SERVICES 909-03 Administration of Contracts: Summary of Work, Quality Control, Project Closeout, etc.; 909-16 Athletic Facility Construction 909-17 Athletic Facility Maintenance and Repair; 909-22 Building Construction, Non-Residential, Office Bldg., etc.; 909-24 Building Construction, Commercial and Institutional; 909-25 Building Construction, Prefabricated, All Types; 909-26 Building Construction, Agricultural; 909-27 Building Construction, Educational; 909-30 Building Construction; 909-31 Building Construction, Sustainable, Green; 909-33 Contractor Compliance Monitoring Services; 909-34 Conveying Systems: Elevators, Lifts, etc.; 909-37 Doors and Windows; 909-45 Finishes, Flooring, Wall and Ceiling, etc.; 909-48 Furnishings: Artwork, Cabinets, Furniture, Window Treatments, etc.; 909-60 Maintenance and Repair, Industrial Building; 909-61 Maintenance and Repair, Non-Residential Building; 909-63 Maintenance and Repair, Commercial and Institutional Building; 909-64 Maintenance and Repair, Agricultural Building; 909-66 Maintenance and Repair, Educational Building; 909-67 Maintenance and Repair, Medical Building; 909-74 Site Clean-up, Pre-Contruction; 909-75 Site Clean-up, Post-Construction; 909-76 Site Work; 909-79 Specialties: Chalkboards, Fireplace, Storage, etc.; 909-84 Thermal and Moisture Protection Services | Yes | ||||||||||||||||||||||||
| 968-81 Traffic Sign Maintenance and Repair | Yes | ||||||||||||||||||||||||
| 968-80 Traffic Sign Installation and Removal Services | Yes | ||||||||||||||||||||||||
| 906 Outdoor 906-04 Agricultural Development, Architectural Services; 906-54 Irrigation; Drainage; Flood Control, Architectural Services; 906-56 Landscape, Architectural Services; 906-57 Land Development and Planning, Architectural Services; 906-72 Recreation Facilities, Parks, Marinas, etc., Architectural Services; 906-83 Sports Facility, Architectural Services | Yes | ||||||||||||||||||||||||
| 913-36 Construction, Parking Lot and Alley | Yes | ||||||||||||||||||||||||
| 913-45 Construction, Sewer and Storm Drain | Yes | ||||||||||||||||||||||||
| 913-47 Construction, Sidewalk and Driveway, Including Pedestrian and Handicap Ramps | Yes | ||||||||||||||||||||||||
| 913-75 Maintenance and Repair, Parking Lot and Alley | Yes | ||||||||||||||||||||||||
| 913-81 Maintenance and Repair, Sewer and Storm Drain, Including Removal | Yes | ||||||||||||||||||||||||
| 913-82 Maintenance and Repair, Sidewalk and Driveway, Including Removal | Yes | ||||||||||||||||||||||||
| 913-94 Paving and Resurfacing, Alley and Parking Lot | Yes | ||||||||||||||||||||||||
| OTHER | |||||||||||||||||||||||||
| Price List | |||||||||||||||||||||||||
| Discount: (ex: 0-10)% (only whole numbers allowed) | 0 | ||||||||||||||||||||||||
| Variations of Discount: | Varies per: If other, please explain: | ||||||||||||||||||||||||
| Free shipping: | No If No, Specify Shipping Details: | ||||||||||||||||||||||||
| Number of Store Locations: | |||||||||||||||||||||||||
| Listed Locations: | ALL | ||||||||||||||||||||||||
| Net Terms: (ex: 30) | 30 | ||||||||||||||||||||||||
| Terms Discount: | |||||||||||||||||||||||||
| Purchase Orders Accepted: | No | ||||||||||||||||||||||||
| Inclusions/Exclusions: (ex: Reference Bid# upon order placement/Excludes certain members) | |||||||||||||||||||||||||
| Historically Underutilized Business: | No | ||||||||||||||||||||||||
| 
      A "Historically Underutilized Business" ...
       
 | |||||||||||||||||||||||||
| Attachments: | HENDERSON_AGGREGATE.pdf | ||||||||||||||||||||||||
| Bid Evaluation
 | |||||||||||||||||||||||||