| Vendor: | HENDERSON AGGREGATES DBA LLC TILLISON ASPHALT AND PAVING LLC | ||||||||||||||||||||||||
| Bid: | Construction Building & Supplies  CBS2425 Valid 06/20/2024 - 06/20/2025 | ||||||||||||||||||||||||
| First Submitted: | 04/22/2024 11:00AM | ||||||||||||||||||||||||
| Last Updated: | 06/20/2024 10:46AM | ||||||||||||||||||||||||
| Catalog: Website address to obtain company catalog, price list, flyer or brochure. | / | ||||||||||||||||||||||||
| OTHER | ASPHALT & CONCRETE REPAIR PARKING LOT CONSTRUCTION & STRIPING PARKING BLOCK & BUMPS PARKING LOT FIELD CONSTRUCTION | ||||||||||||||||||||||||
| Price List | |||||||||||||||||||||||||
| Discount: (ex: 0-10)% (only whole numbers allowed) | 0 | ||||||||||||||||||||||||
| Variations of Discount: | Varies per: If other, please explain: | ||||||||||||||||||||||||
| Free shipping: | No If No, Specify Shipping Details: | ||||||||||||||||||||||||
| Number of Store Locations: | |||||||||||||||||||||||||
| Listed Locations: | |||||||||||||||||||||||||
| Net Terms: (ex: 30) | 30 | ||||||||||||||||||||||||
| Terms Discount: | |||||||||||||||||||||||||
| Purchase Orders Accepted: | Yes | ||||||||||||||||||||||||
| Inclusions (ex: Reference Bid# upon order placement) | |||||||||||||||||||||||||
| Inclusions/Exclusions: (ex: Excludes certain members) | LIMITED SERVICE AREA | ||||||||||||||||||||||||
| Historically Underutilized Business: | No | ||||||||||||||||||||||||
| 
      A "Historically Underutilized Business" ...
       
 | |||||||||||||||||||||||||
| Attachments: | TILLISON_ASPHALT.pdf | ||||||||||||||||||||||||
| Bid Evaluation
 | |||||||||||||||||||||||||