| Vendor: | KIRBY RESTAURANT AND CHEMICAL SUPPLY | ||||||||||||||||||||||||
| Bid: | Custodial Supplies  CUS2426 Valid 06/20/2024 - 06/20/2026 | ||||||||||||||||||||||||
| First Submitted: | 06/05/2024 10:58AM | ||||||||||||||||||||||||
| Last Updated: | 09/29/2025 03:16PM | ||||||||||||||||||||||||
| Catalog: Website address to obtain company catalog, price list, flyer or brochure. | / | ||||||||||||||||||||||||
| 485-11 Cleaner and Detergent, Paste and Tablets, 485-12 Cleaner and Polish, Metal, Brass, Stainless Steel, etc., | Yes | ||||||||||||||||||||||||
| 485 485-06 Bottles, Glass, 485-08 Bottles, Plastic, For Cleaners, Detergents, and Janitorial Supplies, 485-09 Brush Cleaner, 485-10 Brooms, Brushes, and Handles | Yes | ||||||||||||||||||||||||
| 485 485-74 Oil, Chemical, and Hazardous Material Spill Absorbents, Cleaners, Neutralizers, and Pads, Including Microorganisms, Live; Peat Moss | Yes | ||||||||||||||||||||||||
| 485-05 Bags and Liners, Plastic: Garbage Can Liners, Janitor Cart Liners, Linen Hamper Liners, Litter Bags, Polyethylene Bags, etc., Including Biodegradable | Yes | ||||||||||||||||||||||||
| 485 485-27 Cleaner, Vinyl, Upholstery, 485-28 Cleaner and Wax: Window, Mirror, and Glass | Yes | ||||||||||||||||||||||||
| 485 485-03 Adhesive Removers, 485-01 Ammonia and Other Chemicals, Household, Plain or Sudsing, 485-29 Cleanser, Powdered, Chlorinated | Yes | ||||||||||||||||||||||||
| 485 485-30 Deodorant Blocks, All Types, 485-31 Deodorants for Portable Toilets, Including Ozone Air Freshener Type, 485-32 Deodorants, Room, All Types, 485-33 Deodorants, Industrial, 485-34 Detergent, Steam and Hot Water Spray Cleaning, 485-37 Detergent-Disinfectant, Washroom Type, Liquid and Aerosol, 485-38 Dishwashing Compounds, Hand and Machine Type, Including Rinse Solutions | Yes | ||||||||||||||||||||||||
| 485 485-40 Disinfectants, Spray and Powdered, 485-42 Disinfectants, Pine Oil, 485-79 Dispensing Equipment, Chemical, Automatic | Yes | ||||||||||||||||||||||||
| 485 485-18 Cleaner, Heavy Duty Degreaser, Including Oven Cleaners, 485-19 Cleaner/Remover, Lead-Based Debris, 485-20 Cleaner and Polish for Marble, Masonry, Porcelain, etc., 485-21 Cleaner, Spray, 485-22 Cleaner, Sewer, Septic Tank, and Waste Pipe, Acid and Caustic Types, Including Drain Openers, 485-24 Cleaner, Sewer, Septic Tank, and Waste Pipe, Aerobic Bacteria and Fungi Type, 485-25 Cleaner, Tile and Grout, 485-26 Cleaner, Toilet Bowl, Granular and Liquid, 485-84 Scale Remover, Acid Type Cleaners For Dishwashers, Steam Tables, etc., 485-85 Soap, Scrubbing Type, 485-86 Soap, Hand: Bar, Liquid, and Powdered, 485-87 Soil Retardant, For Carpets, Rugs, etc., 485-90 Stain Remover, Active Chlorine or Oxygen Type, For Coffee Urns, Plastic Dishes, etc., | Yes | ||||||||||||||||||||||||
| 485 485-15 Cleaner and Polish, Plastic, 485-16 Cleaner, Hard Products, General Purpose, Liquid, Including Graffiti Cleaners, 485-17 Cleaner and Polish, Wood | Yes | ||||||||||||||||||||||||
| 810-15 Cleaner, Spray Equipment | Yes | ||||||||||||||||||||||||
| 485 485-57 Fly-Swatters, 485-59 Insect Control Units, Chemical or Electric, Lures and Traps, 485-60 Insecticides and Repellents, Household, 485-62 Insecticide Spraying Equipment, Household, | Yes | ||||||||||||||||||||||||
| 485 485-44 Dispensers, Lotion and Soap, Including Waterless Soap Dispenser, 485-45 Dispensers, For Metered Aerosol Deodorants, Air Sanitizers, and Insecticides, AC and DC Models, | Yes | ||||||||||||||||||||||||
| 485-46 Dispensers and Holders, For Cleaning Rags, Paper Towels, Toilet Tissue, and Toilet Seat Covers, | Yes | ||||||||||||||||||||||||
| 485-50 Door Mats, All Types | Yes | ||||||||||||||||||||||||
| 485 485-52 Dusting Cloths, Treated, 485-53 Dusters: Feather, Lambs Wool, Split, etc., 485-58 Furniture Polish, 485-73 Protectant, For Furniture, Carpet, Fabrics, etc., 485-88 Squeegees, Sponges, and Scrubbing Pad, For Manual Hard Surface Cleaning, | Yes | ||||||||||||||||||||||||
| 485 485-54 Floor Polishes and Waxes, Floor Sealer, and Dust Mop Treating Compound, 485-55 Floor Stripper and Cleaners, 485-56 Floor Sweeping Compound and Oil, 485-78 Rug and Carpet Shampoo and Spot Remover, Including Deodorizes, 485-91 Stain Remover, Pet, 485-04 Applicators, Floor Finish, All Types, Except Brushes | Yes | ||||||||||||||||||||||||
| 485 485-64 Janitor Carts and Bags, 485-65 Janitorial Equipment and Supplies, 485-67 Litter Pickup Devices, 485-75 Receptacle Liners: Vinyl and Steel Including Biodegradable, 485-94 Waste Receptacles and Dust Pans, 485-66 Linen Hampers and Bags | Yes | ||||||||||||||||||||||||
| 485 485-68 Mop Buckets, Wringers, Bucket Trucks, and Attachments, 485-70 Mops, Heads, and Handles, Dry and Treated Types, 485-72 Mops, Heads, and Handles, Wet Types | Yes | ||||||||||||||||||||||||
| 485 485-76 Recycled Janitorial Supplies, 485-83 Sanitizing and Disinfecting Supplies, Janitorial, 485-77 Rubber Cleaner | Yes | ||||||||||||||||||||||||
| 450-39 Holders, Broom and Mop | Yes | ||||||||||||||||||||||||
| 450-61 Pails, Buckets, Tubs, etc. | Yes | ||||||||||||||||||||||||
| 031-36 Electronic Air Cleaners, Electrostatic Precipitators, Ozonators, Including Parts and Accessories | Yes | ||||||||||||||||||||||||
| 045-18 Cleaners and Sweepers, Hand-Operated, Household | Yes | ||||||||||||||||||||||||
| 045-24 Dishwashers, Household | Yes | ||||||||||||||||||||||||
| 045-77 Vacuum Cleaners, Manual, Including Parts and Accessories, Household | Yes | ||||||||||||||||||||||||
| 045-78 Vacuum Cleaners, Electric, Including Parts and Accessories, Household | Yes | ||||||||||||||||||||||||
| 045-94 Washers and Dryers, Household | Yes | ||||||||||||||||||||||||
| 165-14 Cleaner/Sanitizer | Yes | ||||||||||||||||||||||||
| 175-15 Cleaning Equipment and Supplies, Laboratory | Yes | ||||||||||||||||||||||||
| 340-95 Water Clean-up Vacuums | Yes | ||||||||||||||||||||||||
| 365-15 Carpet Cleaning Machines, Foam, Hot Water, Steam, etc., Including Parts and Accessories | Yes | ||||||||||||||||||||||||
| 365-80 Vacuum Cleaners, Commercial, Wet or Dry, Including Parts and Accessories | Yes | ||||||||||||||||||||||||
| 500-00 LAUNDRY AND DRY CLEANING EQUIPMENT, ACCESSORIES AND SUPPLIES, COMMERCIAL | Yes | ||||||||||||||||||||||||
| 934-42 Laundry and Dry Cleaning Equipment, Commercial, Maintenance and Repair | Yes | ||||||||||||||||||||||||
| 983-34 Floor Maintenance Machine Rental Or Lease | Yes | ||||||||||||||||||||||||
| 983-38 Janitorial Equipment Rental Or Lease | Yes | ||||||||||||||||||||||||
| 983-45 Laundry And Dry Cleaning Equipment, Commercial, Rental Or Lease | Yes | ||||||||||||||||||||||||
| Other | Full range of odor controllers and odor neutralizers. Full range of commercial laundry cleaning products. | ||||||||||||||||||||||||
| Price List | Region_7_SY26_Pricing_Kirby_Restaurant_Supply.xlsx | ||||||||||||||||||||||||
| Discount: (ex: 0-10)% (only whole numbers allowed) | |||||||||||||||||||||||||
| Variations of Discount: | Varies per: Other If other, please explain: Discounts vary on each item and are already applied on the price list included. Most discounts are over 60%!! | ||||||||||||||||||||||||
| Free shipping: | Yes If No, Specify Shipping Details: | ||||||||||||||||||||||||
| Number of Store Locations: | 1 | ||||||||||||||||||||||||
| Listed Locations: | |||||||||||||||||||||||||
| Net Terms: (ex: 30) | 30 days | ||||||||||||||||||||||||
| Terms Discount: | N/A | ||||||||||||||||||||||||
| Purchase Orders Accepted: | Yes | ||||||||||||||||||||||||
| Inclusions (ex: Reference Bid# upon order placement) | |||||||||||||||||||||||||
| Inclusions/Exclusions: (ex: Excludes certain members) | |||||||||||||||||||||||||
| Historically Underutilized Business: | No | ||||||||||||||||||||||||
| 
      A "Historically Underutilized Business" ...
       
 | |||||||||||||||||||||||||
| Attachments: | CUS2426_Terms_Conditions_Region_7_24-25.pdf | ||||||||||||||||||||||||
| Bid Evaluation
 | |||||||||||||||||||||||||